Equip your entire fleet with the industry’s most accurate tracking and flow monitoring platform.
Stop guessing and start saving. Our customers typically recover their hardware costs in the first 3-5 months through chemical and labor savings.
Professional-grade hardware with transparent subscription plans.
Enterprise Pricing For Companies running more than 10/25/50/100/250/500/1000 devices
| LP100 Standard | LPM100 Mobile | LP100 + LR100 (The Bundle) | LR100 + LF100 | |
|---|---|---|---|---|
| The essential vehicle-mounted unit. Tracks your truck and your application data in real-time. | The portable solution for ride-ons sprayer, and non-standard equipment. | Total visibility. Combines the vehicle unit with the "Rover" gun sensor for precise pinpoint accuracy | Sensor + Rover for extra tanks | |
| $59.99$649.99 | $59.99$649.99 | $59.99$649.99 | ||
| moyear | moyear | moyear | ||
| GPS Fleet TrackingYou can put a "description" here if you like. | ||||
| Real-Time Flow Monitoring | ||||
| Multi Sensor Option | ||||
| Application Heat Mapping | ||||
| Geofencing AlertsGet notified if the applicator sprays outside the service area | ||||
| Auto-Generated Compliance Reports | ||||
| Localized Weather Logging | ||||
| Automated Weather Data Assigned To Each Application | ||||
| Sign Up | Sign Up | Sign Up | Order NowOrder Now |
Select your devices. Volume discounts applied automatically.
Loading calculator...
specialized sensors for flow and volume monitoring (hardware only)